Item no. 044670CSRX
EAN: 9029200342131 Carbon tail pipe set 4 tail pipes Ø102mm angled (shorter length 145 mm), Titanium internals with adjustable spherical clamp connection Tailpipes can only be used together with Remus rear silencer / pipe bends!
044670CSRX.jpg044670CSRX_2.png044670CSRX_3.png044670CSRX_4.png044670CSRX_5.png
    Lager 1 4 Stück verfügbar
    Lager 2 Lieferzeit auf Anfrage
    Wählen Sie Ihre Menge:
    The price doesn't fit your expectations? You can request a special price. We check the price and you will receive an email within 48 hours if we have accepted the request.
    You have to be logged in to use this function!
    incl. VAT  Shipment costs
    €1,161.60
    Kontakt
    Marke Bezeichnung ccm Fahrgestellcode
    Kühlung
    Baujahr
    Bj. Code
    Endrohre 4 Endrohre 102mm Carbon/Titan
    Honda Civic Typ FK2 Type R 2.0l VTEC Turbo / Turbo GT 228kW
    Volkswagen Golf VIII Limousine 2,0l DSG 245kW R 4Motion (DNF, mit OPF) ab 08/2022
    Volkswagen Golf VIII Limousine 2,0l DSG 235kW R 4Motion (DNF, mit OPF) ab 2021
    Volkswagen Golf VIII Variant 2,0l DSG 235kW R 4Motion (DNF, mit OPF) ab 08/2022
    Seat Leon Typ 5F ST (Kombi) 2,0l TSI 221kW (DNUE, OPF) Cupra "R" 4drive 03/2019=>
    BMW M2 Typ G87 (G2M) 3.0l 353kW (S58B mit OPF) 2024=>
    BMW M2 Typ G87 (G2M) 3.0l 338kW (S58B mit OPF) 2023=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW Competition (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 353kW (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 405kW xDrive CS (S58B30A mit OPF) 2023=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 405kW xDrive CS (S58B30A ohne OPF) 2023=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 353kW (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 353kW (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 405kW xDrive CSL (S58B30A mit OPF) 2022=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 405kW xDrive CSL (S58B30A ohne OPF) 2022=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 353kW (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 405kW xDrive CSL (S58B30A mit OPF) 2022=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 405kW xDrive CSL (S58B30A ohne OPF) 2022=>
    BMW M5 Limousine (F90 / F5LM) 4,4l V8 460kW Competition (S63B44, mit OPF) 2018=>
    BMW M5 Limousine (F90 / F5LM) 4,4l V8 441kW (S63B44, mit OPF) 2018=>
    BMW M5 Limousine (F90 / F5LM) 4,4l V8 441kW (S63B44Tx, ohne OPF) 12/2017=>
    BMW M5 Limousine (F90 / F5LM) 4,4l V8 467kW Clubsport (S63B44, mit OPF) 2018=>
    BMW M8 Gran Coupe (F93 / F8CM) 4,4l V8 441kW (S63B44, mit OPF) 10/2019=>
    BMW M8 Gran Coupe (F93 / F8CM) 4,4l V8 460kW Competition (S63B44, mit OPF) 10/2019=>
    Audi RS6 Typ F2 Avant 4,0l 463kW tiptronic (DYG mit OPF) ab 11/2019
    Audi RS6 Typ F2 Avant 4,0l 441kW tiptronic (DJP / DYG mit OPF) ab 11/2019
    Audi RS7 Typ F2 Sportback 4,0l 463kW tiptronic (DYG mit OPF) ab 11/2019
    Audi RS7 Typ F2 Sportback 4,0l 441kW tiptronic (DJP / DYG mit OPF) ab 11/2019
    BMW X3 M Competition Typ F34XM (F97, S58) ab 05/2019=> 3.0l Turbo 375kW (S58B30A mit OPF)
    BMW X3 M Typ F34XM (F97, S58) ab 05/2019=> 3.0l Turbo 353kW (S58B30A mit OPF)
    BMW Z4 Typ G29 M40i 3,0l 250kW (R6, B58B30C, mit OPF)
    Hersteller:
    Unternehmensname:
    REMUS Innovation GmbH

    Adresse:
    Ruhmannstraße 11
    A-8570 Voitsberg
    Österreich

    E-Mail:
    office@remus.at

    Telefon:
    +435052010