Item no. 0810211401
EAN: 9029200341004 Connection tube package with valves (mandatory for the use of REMUS exhausts 0810231500 / 0810231510) Original tube Ø 70 mm - REMUS tube Ø 76 mm Connection tube with spherical connection for mounting of the sport exhaust with integrated valves. Installation/fitting at the serial mounting points. The activation of the valves is carried out using the original actuators via the vehicle onboard electronics. Including mounting material.
0810211401.jpg
    Lager 1 2 Stück verfügbar
    Lager 2 Lieferzeit auf Anfrage
    Wählen Sie Ihre Menge:
    The price doesn't fit your expectations? You can request a special price. We check the price and you will receive an email within 48 hours if we have accepted the request.
    You have to be logged in to use this function!
    incl. VAT  Shipment costs
    €1,448.40
    Kontakt
    Marke Bezeichnung ccm Fahrgestellcode
    Kühlung
    Baujahr
    Bj. Code
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 353kW (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW Competition (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 405kW xDrive CS (S58B30A mit OPF) 2023=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 405kW xDrive CS (S58B30A ohne OPF) 2023=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 353kW (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G80 (G234M / G234MKS) Limousine 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M3 G81 (G234M) Touring 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW Competition (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 353kW (S58 ohne OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 405kW xDrive CSL (S58B30A mit OPF) 2022=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 405kW xDrive CSL (S58B30A ohne OPF) 2022=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW Competition (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 353kW (S58 mit OPF) 2021=>
    BMW M4 G82 (G234M / G234MKS) Coupe 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 390kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 405kW xDrive CSL (S58B30A mit OPF) 2022=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 405kW xDrive CSL (S58B30A ohne OPF) 2022=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 375kW xDrive Competition (S58 ohne OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 375kW xDrive Competition (S58 mit OPF) 2021=>
    BMW M4 G83 (G234M / G234MKS) Cabrio 3.0l 390kW xDrive Competition (S58 mit OPF) 2021=>
    Hersteller:
    Unternehmensname:
    REMUS Innovation GmbH

    Adresse:
    Ruhmannstraße 11
    A-8570 Voitsberg
    Österreich

    E-Mail:
    office@remus.at

    Telefon:
    +435052010